Darkness Of Greed
*****************
Transcribed by Sampo Vesa
Drop-D tuning (D,A,D,G,B,E)
Rhy fig 1 (guitar)
let ring throughout
|-------------12------------------|---------------------------------|
|---------12----------12----------|---------------------------------|
|-----11----------------------11--|(11)-----------------------------|
|-12------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
fill |-------------
|-------------
|(11)-b12r11--
|-------------
|-------------
|-------------
|-------------0-------------------|---------------------------------|
|---------7-----------7-----------|---------------------------------|
|-----6-----------------------6---|(6)------------------------------|
|-7-------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Rhy fig 1 (bass)
---|---------------------------------|---------------------------------|
---|---------------------------------|---------------------------------|
(0)|-7----(0)9----(0)10---(0)12----10|-----9------------------------(0)|
---|---------------------------------|---------------------------------|
variation 1
---|---------------------------------|---------------------------------|
---|-9-------11------12------14----12|-----11--------------------------|
---|-7-------9-------10------12----10|-----9---------------------------|
---|---------------------------------|---------------------------------|
variation 2
---|---------------------------------|---------------------------------|
---|---------------------------------|---------------------------------|
(0)|-7----(0)9----(0)10---(0)12----10|-----9--------------(0)9--7--5---|
---|---------------------------------|---------------------------------|
Rhy fig 2A (guitar)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----------------------*-----*---|-----------------------*-----*---|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-2/12----12\-|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-2/12----12\-|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-2/12----12\-|
-3- -3- -3-
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----------------------*-----*---|---------------------999-999-999-|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-------------|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-777-777-777-|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-------------|
Rhy fig 2B (guitar)
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----------------------*-----*---|-----------------------*-----*---|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-2/12----12\-|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-2/12----12\-|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-2/12----12\-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-----------------------*-----*---|---------------------------------|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-3-----------|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-3-----------|
|-0-2-x-x-x-x-3-2---x-2/12----12\-|-0-2-x-x-x-x-3-2---x-3-----------|
* pitches are approximate
Rhy fig 2 (bass)
..play 3 times....................
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-5-7---------8-7------(0)8-7-5---|-5-7---------8-7-----8-----------|
|---------------------------------|---------------------------------|
...back to tabulature