Title: Bullet In The Head
Artist: Rage Against The Machine
Album: Rage Against The Machine
Tabbed by: Kaos ([email protected])
Tuning: Standard (EADGBe)
Intro:
Riff A (Bass):
Gtr. 1
*
e|-------------------------|-------------------------|-------------------------|
B|-------------------------|-------------------------|-------------------------|
G|----------------------7--|----------------------7--|----------------------7--|
D|----------------------6--|----------------------6--|----------------------6--|
A|--7--7----7--7---7-------|--7--7----7--7---7-------|--7--7----7--7---7-------|
E|--------------------0----|--------------------0----|--------------------0----|
*bass arranged for gtr.
-------------------------|
-------------------------|
----------------------7--|
----------------------6--|
--7--7----7--7---7-------|
--------------------0----|
End Riff A
Rhy. Fig. 1:
(Gtr. 2)
* w/bar
e|--0--0--0--0------0--0--0--0------0------0--0--0--0------0--|--0\----------|
B|--0--0--0--0------0--0--0--0------0------0--0--0--0------0--|--0\----------|
G|--0--0--0--0------0--0--0--0------0------0--0--0--0------0--|--0\----------|
D|--0--0--0--0------0--0--0--0------0------0--0--0--0------0--|--0\----------|
A|--0--0--0--0------0--0--0--0------0------0--0--0--0------0--|--0\----------|
E|--0--0--0--0------0--0--0--0------0------0--0--0--0------0--|--0\----------|
slack
* With Digitech whammy pedal fully depressed and set two octaves up, strike
open strings (and whammy) with R.H. and manipulate toggle switch
(lead = 10; rhythm = 0) with L.H.
Verse:
(Gtr. 1: w/Riff A, 4 times)
(Gtr. 2: w/Rhy. Fig. 1, 4 times)
Fill 1:
(Gtr. 3)
Harm.--------|
* w/bar
e|------------------------|
B|------------------------|
G|------_/7------_/7------|
D|------------------------|
A|------------------------|
E|------------------------|
* pick harmonic while on
rhythm pick-up (off) and
then scoop (w/bar) and
toggle (w/L.H.) to sound
pitch.
Chorus:
Rhy. Fig. 2:
(Gtr. 2) full--------|
e|---------------------|-----------------------|--------------------------------|
B|---------------------|-----------------------|--------------------------------|
G|---------------------|-----------------------|--------------------------------|
D|---------------------|-----------------------|--------------------------------|
A|--2------------------|--2----------2---------|--(2)---------------------------|
E|--0--3----5----------|-----3----5--0---------|--(0)-------1-(1b)-------(1)h0--|
sustain------------------------|
---------------------|-----------------------|------------------------|
---------------------|-----------------------|------------------------|
---------------------|-----------------------|------------------------|
---------------------|-----------------------|------------------------|
---------------------|--2----------2---------|------------------------|
--0--3----5----------|-----3----5--0---------|------------------------|
End Rhy. Fig. 2
Guitar Solo:
(Gtr. 1: w/Riff A, 2 times)
*(Gtr. 3)
e|--12--0--0--10--0--0--8--0--0--7--0--0--5--0--3--0--|--0--0--0--0--0--0--0--0--|
B|----------------------------------------------------|--------------------------|
G|- w/wah-wah ----------------------------------------|--------------------------|
D|----------------------------------------------------|--------------------------|
A|----------------------------------------------------|--------------------------|
E|--12--0--0--10--0--0--8--0--0--7--0--0--5--0--3--0--|--0--0--0--0--0--0--0--0--|
*(Gtr. 4)
--12--0--0--10--0--0--8--0--0--7--0--0--5--0--3--0--|--0--0--0--0--0--0--0--0--|
----------------------------------------------------|--------------------------|
----------------------------------------------------|--------------------------|
----------------------------------------------------|--------------------------|
----------------------------------------------------|--------------------------|
--12--0--0--10--0--0--8--0--0--7--0--0--5--0--3--0--|--0--0--0--0--0--0--0--0--|
(Gtr. 4): Depress whammy bar w/L.H. while slapping loose strings against pick-ups
w/R.H., next 2 measures.
(Gtr. 3):
~~~~
--15--------14--------13--------12-------11-------|--15--------14--------13--------12-------|
-----14--------13--------12--------11-------10----|-----14--------13--------12--------11----|
--------12--------11--------10--------9--------8--|--------12--------11--------10--------9--|
--------------------------------------------------|-----------------------------------------|
--------------------------------------------------|-----------------------------------------|
--------------------------------------------------|-----------------------------------------|
(Gtr. 3 & 4):
hold bend hold bend
full----------------| full----------------| full---| ~~~~~~~
--------------------------------------------------------------------|
--15b--15-15-15-15-15---15b--15-15-15-15-15---15b--(15)-12----------|
-----------------------------------------------------------14-12----|
--------------------------------------------------------------------|
--------------------------------------------------------------------|
--------------------------------------------------------------------|
Chorus:
(Gtr. 2: w/Rhy. Fig. 2)
(Gtr. 3):
hold bend hold bend
full----------------| full----------------| full--------| ~~~~~~~~~~~~~
-------------------------------------------------15b-------(15)--||--12----------------|
--15b--15-15-15-15-15---15b--15-15-15-15-15----------------------||--------------------|
----------------------------------------------12-----------------||--------------------|
-----------------------------------------------------------------||----------------x\--|
-----------------------------------------------------------------||----------------x\--|
-----------------------------------------------------------------||--------------------|
Rhy. Fig. 3:
(Gtr. 2)
End Rhy. Fig. 3
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-----------------7----------------------------------|
A|--7--7--7--7--7--5--7----8--7-----5--7---5----------|
E|--------------------5----6--5--0--3--5--3--0--0--0--|
| |
|P.M.---------------------------------------------|
play 4 times
Rhy. Fig. 4:
play 8 times pick scrapes
e|------------------------------------------------------||-----------|---------------|-------|
B|.----------------------------------------------------.||-----------|---------------|-------|
G|------------------------------------------------------||-----------|---------------|-------|
D|---9--9--9--9--9--7-----------------------------------||--9--------|--x\-----------|-------|
A|.--7--7--7--7--7--5--7----8--7-----5--7--5--2--2--2--.||--7--------|--x\-x\-x\-----|-------|
E|---------------------5----6--5--0--3--5--3--0--0--0---||--0--------|-----x\-x\-----|--x\---|
End Rhy. Fig. 4
Outro:
play 4 times
e|------------------------------------------------------------|
B|.----------------------------------------------------------.|
G|---9----9--9-------------------9----9--9--------------------|
D|---9----9--9-------------------9----9--9--------------------|
A|.--7----7--7-------------------7----7--7-------------------.|
E|---------------0--0--0--0--0---------------0--0--0--0--0----|
| | | |
|P.M.-----------| |P.M.-----------|
-------------------------------------------------------------------|------------------|
-------------------------------------------------------------------|------------------|
-------------------------------------------------------------------|------------------|
-------------------------------------------------------------------|------------------|
-------------------------------------------------------------------|--2---------------|
--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|--0---------------|
...back to tabulature