Township Rebellion
By: R.Allen Canterbury ([email protected])
This is a pretty cool song, but it sounds kinda weird with the bendy thing
going on at the beginning. What I call Fig 1. is something that sounds like
it might fit w/ the song. I don't know if the guitar plays that part w/ an
octaver or not. 5b means fret 5, pluck, bend up 1/2 step. Listen to the song
to get the rhythm of that part. You may want to use light distortion too
(which leads me to believe the guitar plays that part.). If the guitar does
actually play Fig 1., then the bass just rests during those parts.
"Dropped D" Tuning (D,A,D,G)
intro Fig 1
G:-------------------|-------------------------|
D:-------------------|*-----------------------*|
A:--5--5--5--5--R----|*---5b---5b-5b-5b-5b----*|
D:-------------------|-------------------------|
*see notes
Fig 2.
G:---------------------------------------------------------------------------|
D:*--------------------------------------------------------------------------|
A:*--3-5--------3-5--------------3-5--------3-5--------5-------3-5--------3-5|
D:--------0--0-------0--0--3--5-------0--0-------0--0-----3---------0--0-----|
(x2)
G:-----------------------------------------------|----------------------|
D:---------------------------------7b--5--------*|----------------------|
A:--------------3-5--------3-5------------7--5--*|--3-5--5--5--5--5--R--|
D:--0--0--3--5-------0--0-------0----------------|----------------------|
Gtr. Solo
G:-------------|--------|---------------|--------------|--------------|
D:-Fig-1-(x?)--|--Rest--|--Fig-2--(x2)--|--Fig-1-(x?)--|--Fig-2-(x2)--|
A:-------------|--------|---------------|--------------|--------------|
D:-------------|--------|---------------|--------------|--------------|
Fig 3 (x3)
G:--------|-------------------------------------|
D:--Rest--|*-----------------------------------*|
A:--------|*-5-5-5-5----------5-5-5-5----------*|
D:--------|----------0--0--------------0-0-3-5--|
(x?) (x8)
G:-------------------------------|----------------------|---------------|
D:*-----------------------------*|*--------------------*|--Fig-2--(x2)--|
A:*-5-5-5-5-5-------------------*|*--5-5-5-5-----------*|---------------|
D:------------0-0-0-0-0-3-3-5-5--|-----------0---0-3-5--|---------------|
...back to tabulature